Cost of living and purchasing power related to average income
We adjusted the average cost of living inside the USA (based on 2023) to an index of 100. All other countries are related to this index. Therefore with an index of e.g. 80, the usual expenses in another country are 20% less then in the United States.The monthly income (please do not confuse this with a wage or salary) is calculated from the gross national income per capita.
The calculated purchasing power index is again based on a value of 100 for the United States. If it is higher, people can afford more based on the cost of living in relation to income. If it is lower, the population is less wealthy.
The example of Switzerland:
With a cost of living index of 126 all goods are on average about 26% more expensive than in the USA. But the average income in Switzerland of 7,930 USD is also 19% higher, which means that citizens can also afford more goods. Now you calculate the 26% higher costs against the 19% higher income. In the result, people in Switzerland can afford about 6 percent less than a US citizen.
Rank | Country/Region | Cost index | Ø Monthly income | Purchasing power index |
---|---|---|---|---|
1 | Bermuda * | 144.1 | 11,220 USD | 116.4 |
2 | Cayman Islands * | 140.1 | 5,733 USD | 61.2 |
3 | Turks and Caicos Islands * | 131.7 | 2,214 USD | 25.1 |
4 | Switzerland | 126.1 | 7,930 USD | 94.0 |
5 | Barbados | 123.2 | 1,773 USD | 21.5 |
6 | Bahamas | 113.5 | 2,666 USD | 35.1 |
7 | Iceland | 113.0 | 6,653 USD | 88.0 |
8 | Israel | 105.3 | 4,585 USD | 65.1 |
9 | New Caledonia * | 104.7 | 3,114 USD | 44.5 |
10 | Denmark | 103.9 | 6,113 USD | 87.9 |
11 | Ireland | 102.7 | 6,699 USD | 97.4 |
12 | Virgin Islands * | 101.0 | 1,161 USD | 17.2 |
13 | Palau | 100.0 | 1,188 USD | 17.7 |
14 | United States | 100.0 | 6,692 USD | 100.0 |
15 | Vanuatu | 99.6 | 305 USD | 4.6 |
16 | Luxembourg | 97.5 | 7,364 USD | 112.9 |
17 | Australia | 96.4 | 5,262 USD | 81.6 |
18 | New Zealand | 94.3 | 4,051 USD | 64.2 |
19 | United Kingdom | 92.9 | 3,983 USD | 64.1 |
20 | Norway | 90.8 | 8,538 USD | 140.6 |
21 | Canada | 90.7 | 4,494 USD | 74.1 |
22 | Finland | 90.2 | 4,449 USD | 73.7 |
23 | Netherlands | 85.6 | 5,056 USD | 88.3 |
24 | Belgium | 83.7 | 4,544 USD | 81.1 |
25 | Sweden | 82.4 | 5,138 USD | 93.2 |
26 | San Marino | 81.9 | 3,927 USD | 71.7 |
27 | Austria | 80.9 | 4,589 USD | 84.8 |
28 | France | 79.8 | 3,756 USD | 70.4 |
29 | Germany | 79.5 | 4,498 USD | 84.6 |
30 | Singapore | 78.0 | 5,883 USD | 112.7 |
31 | Qatar | 76.9 | 5,839 USD | 113.5 |
32 | Hong Kong * | 75.5 | 4,600 USD | 91.1 |
33 | Japan | 74.7 | 3,253 USD | 65.0 |
34 | United Arab Emirates | 72.1 | 4,441 USD | 92.1 |
35 | Italy | 71.8 | 3,183 USD | 66.3 |
36 | South Korea | 71.5 | 2,958 USD | 61.8 |
37 | Estonia | 71.0 | 2,270 USD | 47.8 |
38 | Spain | 67.3 | 2,682 USD | 59.6 |
39 | Costa Rica | 67.2 | 1,154 USD | 25.7 |
40 | Macao * | 66.5 | 3,662 USD | 82.3 |
41 | Czechia | 64.6 | 2,259 USD | 52.2 |
42 | Portugal | 63.5 | 2,189 USD | 51.6 |
43 | Greece | 63.2 | 1,882 USD | 44.5 |
44 | Haiti | 60.9 | 145 USD | 3.6 |
45 | Mexico | 60.7 | 1,008 USD | 24.8 |
46 | Kuwait | 59.8 | 3,845 USD | 96.1 |
47 | Chile | 58.5 | 1,318 USD | 33.7 |
48 | Croatia | 55.0 | 1,723 USD | 46.8 |
49 | Hungary | 54.9 | 1,652 USD | 44.9 |
50 | China | 51.5 | 1,117 USD | 32.4 |
51 | Saudi Arabia | 50.8 | 2,391 USD | 70.4 |
52 | Brazil | 49.8 | 756 USD | 22.7 |
53 | Serbia | 49.1 | 836 USD | 25.5 |
54 | El Salvador | 49.0 | 410 USD | 12.5 |
55 | Albania | 47.9 | 631 USD | 19.7 |
56 | Poland | 47.8 | 1,644 USD | 51.4 |
57 | Montenegro | 46.5 | 958 USD | 30.8 |
58 | Ecuador | 45.6 | 543 USD | 17.8 |
59 | East Timor | 44.6 | 178 USD | 6.0 |
60 | Guatemala | 44.4 | 465 USD | 15.7 |
61 | Romania | 43.6 | 1,389 USD | 47.6 |
62 | Bulgaria | 43.3 | 1,205 USD | 41.6 |
63 | Brunei | 41.8 | 2,914 USD | 104.2 |
64 | South Africa | 41.2 | 563 USD | 20.4 |
65 | Morocco | 40.6 | 308 USD | 11.3 |
66 | Iraq | 40.5 | 467 USD | 17.2 |
67 | Ethiopia | 38.1 | 94 USD | 3.7 |
68 | Philippines | 37.2 | 353 USD | 14.2 |
69 | Colombia | 36.9 | 573 USD | 23.2 |
70 | Cambodia | 36.7 | 151 USD | 6.1 |
71 | Kazakhstan | 36.6 | 912 USD | 37.2 |
72 | Ghana | 33.8 | 195 USD | 8.6 |
73 | Indonesia | 33.7 | 406 USD | 18.0 |
74 | Cameroon | 33.7 | 138 USD | 6.1 |
75 | Russia | 33.7 | 1,188 USD | 52.7 |
76 | Zambia | 33.6 | 110 USD | 4.9 |
77 | Eswatini | 33.5 | 322 USD | 14.3 |
78 | Benin | 33.5 | 120 USD | 5.4 |
79 | Bolivia | 32.9 | 300 USD | 13.6 |
80 | Nigeria | 32.4 | 161 USD | 7.4 |
81 | Lesotho | 32.2 | 97 USD | 4.5 |
82 | Thailand | 32.2 | 598 USD | 27.8 |
83 | Malaysia | 32.2 | 998 USD | 46.4 |
84 | Kenya | 31.4 | 176 USD | 8.4 |
85 | Azerbaijan | 31.3 | 557 USD | 26.6 |
86 | Mongolia | 31.1 | 413 USD | 19.8 |
87 | Kyrgyzstan | 31.1 | 142 USD | 6.8 |
88 | Mauritania | 30.9 | 179 USD | 8.7 |
89 | Turkey | 30.8 | 971 USD | 47.1 |
90 | Algeria | 30.7 | 413 USD | 20.1 |
91 | Georgia | 30.4 | 557 USD | 27.3 |
92 | Vietnam | 29.8 | 348 USD | 17.4 |
93 | Tajikistan | 29.7 | 120 USD | 6.0 |
94 | Tunisia | 29.6 | 314 USD | 15.8 |
95 | Belarus | 29.3 | 648 USD | 33.0 |
96 | Bangladesh | 28.5 | 238 USD | 12.5 |
97 | Ukraine | 28.4 | 423 USD | 22.2 |
98 | Sri Lanka | 27.5 | 295 USD | 16.0 |
99 | Tanzania | 27.1 | 101 USD | 5.6 |
100 | Nepal | 26.3 | 114 USD | 6.5 |
101 | Uzbekistan | 25.6 | 197 USD | 11.5 |
102 | Bhutan | 25.3 | 299 USD | 17.7 |
103 | Laos | 25.2 | 177 USD | 10.5 |
104 | Suriname | 24.5 | 447 USD | 27.3 |
105 | Libya | 24.4 | 631 USD | 38.7 |
106 | Myanmar | 23.8 | 101 USD | 6.3 |
107 | India | 23.6 | 212 USD | 13.4 |
108 | Zimbabwe | 22.5 | 145 USD | 9.6 |
109 | Pakistan | 21.3 | 125 USD | 8.8 |
110 | Egypt | 18.2 | 325 USD | 26.7 |
The calculated cost of living index is based on the OECD, the Worldbank, the IMF and Eurostat figures and has been completed by our own researches. It does not take into account the differences between poverty and wealth, as well as prices for goods that do not belong to normal needs. Therefore this list should be regarded as a mathematical theorem. Whether it is realistic to survive with a purchasing power index of 3.6 (Haiti) does not matter in this table. This would correspond to about one-28th of the purchasing power inside the US.
Quality of life in relation to cost of living
In the search for a potential adopted country, the cost of living usually has the highest priority. However, other factors such as medical care or political stability should also be taken into account. In a further evaluation, we compare numerous factors of different countries in order to derive a ranking for the quality of life.Other indices
There are some other indices, e.g., the study by the Swiss bank UBS issued about every three years or from the EDA (Federal Departement of Foreign Affairs). Both studies refer only to some few and usually large cities in which UBS and Switzerland have representation.* The marked countries are not independent and sovereign states, but dependent territories of other states. Cf. also our article What is a country?
Human Development Index
List of countries by Human Development Index

- Very high (≥ 0.800)
- High (0.700–0.799)
- Medium (0.550–0.699)
- Low (≤ 0.549)
- Data unavailable

- ≥ 0.950
- 0.900–0.950
- 0.850–0.899
- 0.800–0.849
- 0.750–0.799
- 0.700–0.749
- 0.650–0.699
- 0.600–0.649
- 0.550–0.599
- 0.500–0.549
- 0.450–0.499
- 0.400–0.449
- ≤ 0.399
- Data unavailable
The United Nations Development Programme (UNDP) compiles the Human Development Index (HDI) of 193 nations in the annual Human Development Report. The index considers the health, education, income and living conditions in a given country to provide a measure of human development which is comparable between countries and over time.[1][2]
The HDI is the most widely used indicator of human development and has changed how people view the concept.[3][4] However, several aspects of the index have received criticism. Some scholars have criticized how the factors are weighed, in particular how an additional year of life expectancy is valued differently between countries;[4][5] and the limited factors it considers, noting the omission of factors such as the levels of distributional and gender inequality.[6] In response to the former, the UNDP introduced the inequality-adjusted Human Development Index (IHDI) in its 2010 report, and in response to the latter the Gender Development Index (GDI) was introduced in the 1995 report.[7][8] Others have criticized the perceived oversimplification of using a single number per country.[9][10]
To reflect developmental differences within countries, a subnational HDI (SHDI) featuring data for more than 1,600 regions was introduced in 2018 by the Global Data Lab at Radboud University in the Netherlands.[10] In 2020, the UNDP introduced another index, the planetary pressures–adjusted Human Development Index (PHDI), which decreases the scores of countries with a higher ecological footprint.[11]
Dimensions and indicators
[edit]The HDI was first published in 1990 with the goal of being a more comprehensive measure of human development than purely economic measures such as gross domestic product. The index incorporates three dimensions of human development: a long and healthy life, knowledge, and decent living standards. Various indicators are used to quantify how countries perform on each dimension. The indicators used in the 2022 report were life expectancy at birth; expected years of schooling for children; mean years of schooling for adults; and gross national income per capita. The indicators are used to create a health index, an education index and an income index, each with a value between 0 and 1. The geometric mean of the three indices—that is, the cube root of the product of the indices—is the human development index. A value above 0.800 is classified as very high, between 0.700 and 0.799 as high, 0.550 to 0.699 as medium, and below 0.550 as low.[1][12][13]
The data used to calculate HDI comes mostly from United Nations agencies and international institutions, such as United Nations Educational, Scientific and Cultural Organization (UNESCO), United Nations Department of Economic and Social Affairs, the World Bank, International Monetary Fund and Organisation for Economic Co-operation and Development (OECD). Rarely, when one of the indicators is missing, cross-country regression models are used. Due to improved data and methodology updates, HDI values are not comparable across human development reports; instead, each report recalculates the HDI for some previous years.[13][14]

- ≥ 1.4%
- 1.2%…1.4%
- 1%…1.2%
- 0.8%…1%
- 0.6%…0.8%
- 0.4%…0.6%
- 0.2%…0.4%
- 0%…0.2%
- −0.5%…0%
- −1%…−0.5%
- < −1%
- No data
Dimensions | Indicators | Dimension index |
---|---|---|
Long and healthy life | Life expectancy at birth | Life expectancy index |
Knowledge | Expected years of schooling Mean years of schooling | Education index |
A decent standard of living | GNI per capita (PPP $) | GNI index |
List
[edit]The Human Development Report includes data for all 193 member states of the United Nations,[16] as well as Hong Kong SAR and the State of Palestine. However, the Human Development Index is not calculated for two UN member states: DPR Korea (North Korea) and Monaco, only some components of the index are calculated for these two countries. The Cook Islands, the Holy See (Vatican City), and Niue are the only three state parties within the United Nations System which are not included in the report.[17] In total, the HDI is available for 192 countries and one territory.[2]
Countries ranked from 1 to 69 in 2022 are designated "very high" HDI; those ranked from 70 to 118 are designated "high" HDI; those ranked from 119 to 159 are denoted "medium" HDI; and those ranked from 160 to 193 are designated "low" HDI.
Data is for the year 2022.[18]
Rank | Δ | Country or territory | HDI value | % annual growth (2010–2022) |
---|---|---|---|---|
1 | ![]() | ![]() | 0.967 | ![]() |
2 | ![]() | ![]() | 0.966 | ![]() |
3 | ![]() | ![]() | 0.959 | ![]() |
4 | ![]() | ![]() | 0.956 | ![]() |
5 | ![]() | ![]() | 0.952 | ![]() |
![]() | ![]() | ![]() | ||
7 | ![]() | ![]() | 0.950 | ![]() |
![]() | ![]() | ![]() | ||
9 | ![]() | ![]() | 0.949 | ![]() |
10 | ![]() | ![]() | 0.946 | ![]() |
![]() | ![]() | ![]() | ||
12 | ![]() | ![]() | 0.942 | ![]() |
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
15 | ![]() | ![]() | 0.940 | ![]() |
16 | ![]() | ![]() | 0.939 | ![]() |
17 | ![]() | ![]() | 0.937 | ![]() |
18 | ![]() | ![]() | 0.935 | ![]() |
19 | ![]() | ![]() | 0.929 | ![]() |
20 | ![]() | ![]() | 0.927 | ![]() |
![]() | ![]() | ![]() | ||
22 | ![]() | ![]() | 0.926 | ![]() |
![]() | ![]() | ![]() | ||
24 | ![]() | ![]() | 0.920 | ![]() |
25 | ![]() | ![]() | 0.915 | ![]() |
![]() | ![]() | ![]() | ||
27 | ![]() | ![]() | 0.911 | ![]() |
28 | ![]() | ![]() | 0.910 | ![]() |
29 | ![]() | ![]() | 0.907 | ![]() |
30 | ![]() | ![]() | 0.906 | ![]() |
31 | ![]() | ![]() | 0.899 | ![]() |
32 | ![]() | ![]() | 0.895 | ![]() |
33 | ![]() | ![]() | 0.893 | ![]() |
34 | ![]() | ![]() | 0.888 | ![]() |
35 | ![]() | ![]() | 0.884 | ![]() |
36 | ![]() | ![]() | 0.881 | ![]() |
37 | ![]() | ![]() | 0.879 | ![]() |
![]() | ![]() | ![]() | ||
39 | ![]() | ![]() | 0.878 | ![]() |
40 | ![]() | ![]() | 0.875 | ![]() |
![]() | ![]() | ![]() | ||
42 | ![]() | ![]() | 0.874 | ![]() |
43 | ![]() | ![]() | 0.867 | ![]() |
44 | ![]() | ![]() | 0.860 | ![]() |
45 | ![]() | ![]() | 0.855 | ![]() |
![]() | ![]() | ![]() | ||
47 | ![]() | ![]() | 0.851 | ![]() |
48 | ![]() | ![]() | 0.849 | ![]() |
49 | ![]() | ![]() | 0.847 | ![]() |
50 | ![]() | ![]() | 0.844 | ![]() |
51 | ![]() | ![]() | 0.838 | ![]() |
52 | ![]() | ![]() | 0.830 | ![]() |
53 | ![]() | ![]() | 0.827 | ![]() |
54 | ![]() | ![]() | 0.826 | ![]() |
55 | ![]() | ![]() | 0.823 | ![]() |
56 | ![]() | ![]() | 0.821 | ![]() |
57 | ![]() | ![]() | 0.820 | ![]() |
![]() | ![]() | ![]() | ||
59 | ![]() | ![]() | 0.819 | ![]() |
60 | ![]() | ![]() | 0.814 | ![]() |
![]() | ![]() | ![]() | ||
62 | ![]() | ![]() | 0.809 | ![]() |
63 | ![]() | ![]() | 0.807 | ![]() |
64 | ![]() | ![]() | 0.806 | ![]() |
65 | ![]() | ![]() | 0.805 | ![]() |
66 | ![]() | ![]() | 0.803 | ![]() |
67 | ![]() | ![]() | 0.802 | ![]() |
![]() | ![]() | ![]() | ||
69 | ![]() | ![]() | 0.801 | ![]() |
70 | ![]() | ![]() | 0.799 | ![]() |
71 | ![]() | ![]() | 0.797 | ![]() |
72 | ![]() | ![]() | 0.796 | ![]() |
73 | ![]() | ![]() | 0.793 | ![]() |
74 | ![]() | ![]() | 0.789 | ![]() |
75 | ![]() | ![]() | 0.788 | ![]() |
76 | ![]() | ![]() | 0.786 | ![]() |
77 | ![]() | ![]() | 0.781 | ![]() |
78 | ![]() | ![]() | 0.780 | ![]() |
![]() | ![]() | ![]() | ||
80 | ![]() | ![]() | 0.779 | ![]() |
81 | ![]() | ![]() | 0.772 | ![]() |
82 | ![]() | ![]() | 0.766 | ![]() |
83 | ![]() | ![]() | 0.765 | ![]() |
![]() | ![]() | ![]() | ||
85 | ![]() | ![]() | 0.764 | ![]() |
86 | ![]() | ![]() | 0.763 | ![]() |
87 | ![]() | ![]() | 0.762 | ![]() |
![]() | ![]() | ![]() | ||
89 | ![]() | ![]() | 0.760 | ![]() |
![]() | ![]() | ![]() | ||
91 | ![]() | ![]() | 0.758 | ![]() |
92 | ![]() | ![]() | 0.746 | ![]() |
93 | ![]() | ![]() | 0.745 | ![]() |
94 | ![]() | ![]() | 0.744 | ![]() |
95 | ![]() | ![]() | 0.742 | ![]() |
96 | ![]() | ![]() | 0.741 | ![]() |
97 | ![]() | ![]() | 0.740 | ![]() |
98 | ![]() | ![]() | 0.739 | ![]() |
99 | ![]() | ![]() | 0.736 | ![]() |
100 | ![]() | ![]() | 0.734 | ![]() |
101 | ![]() | ![]() | 0.732 | ![]() |
102 | ![]() | ![]() | 0.731 | NA[a] |
![]() | ![]() | ![]() | ||
104 | ![]() | ![]() | 0.729 | ![]() |
105 | ![]() | ![]() | 0.728 | ![]() |
106 | ![]() | ![]() | 0.727 | ![]() |
107 | ![]() | ![]() | 0.726 | ![]() |
108 | ![]() | ![]() | 0.725 | ![]() |
109 | ![]() | ![]() | 0.723 | ![]() |
110 | ![]() | ![]() | 0.717 | ![]() |
111 | ![]() | ![]() | 0.716 | ![]() |
112 | ![]() | ![]() | 0.713 | ![]() |
113 | ![]() | ![]() | 0.710 | ![]() |
114 | ![]() | ![]() | 0.708 | ![]() |
115 | ![]() | ![]() | 0.706 | ![]() |
116 | ![]() | ![]() | 0.702 | ![]() |
117 | ![]() | ![]() | 0.701 | ![]() |
118 | ![]() | ![]() | 0.700 | ![]() |
119 | ![]() | ![]() | 0.699 | ![]() |
120 | ![]() | ![]() | 0.698 | ![]() |
![]() | ![]() | ![]() | ||
122 | ![]() | ![]() | 0.696 | ![]() |
123 | ![]() | ![]() | 0.693 | ![]() |
124 | ![]() | ![]() | 0.690 | ![]() |
125 | ![]() | ![]() | 0.681 | ![]() |
126 | ![]() | ![]() | 0.679 | ![]() |
127 | ![]() | ![]() | 0.674 | ![]() |
128 | ![]() | ![]() | 0.673 | ![]() |
129 | ![]() | ![]() | 0.670 | ![]() |
130 | ![]() | ![]() | 0.669 | ![]() |
131 | ![]() | ![]() | 0.661 | ![]() |
132 | ![]() | ![]() | 0.653 | ![]() |
133 | ![]() | ![]() | 0.650 | ![]() |
134 | ![]() | ![]() | 0.644 | ![]() |
135 | ![]() | ![]() | 0.634 | ![]() |
136 | ![]() | ![]() | 0.629 | ![]() |
137 | ![]() | ![]() | 0.628 | ![]() |
138 | ![]() | ![]() | 0.624 | ![]() |
139 | ![]() | ![]() | 0.620 | ![]() |
140 | ![]() | ![]() | 0.614 | ![]() |
141 | ![]() | ![]() | 0.613 | ![]() |
142 | ![]() | ![]() | 0.610 | ![]() |
![]() | ![]() | ![]() | ||
144 | ![]() | ![]() | 0.608 | ![]() |
145 | ![]() | ![]() | 0.602 | ![]() |
146 | ![]() | ![]() | 0.601 | ![]() |
![]() | ![]() | ![]() | ||
148 | ![]() | ![]() | 0.600 | ![]() |
149 | ![]() | ![]() | 0.593 | ![]() |
150 | ![]() | ![]() | 0.591 | ![]() |
151 | ![]() | ![]() | 0.587 | ![]() |
152 | ![]() | ![]() | 0.586 | ![]() |
153 | ![]() | ![]() | 0.569 | ![]() |
154 | ![]() | ![]() | 0.568 | ![]() |
155 | ![]() | ![]() | 0.566 | ![]() |
156 | ![]() | ![]() | 0.562 | ![]() |
157 | ![]() | ![]() | 0.557 | ![]() |
158 | ![]() | ![]() | 0.552 | ![]() |
159 | ![]() | ![]() | 0.550 | ![]() |
![]() | ![]() | ![]() | ||
161 | ![]() | ![]() | 0.548 | ![]() |
![]() | ![]() | ![]() | ||
163 | ![]() | ![]() | 0.547 | ![]() |
164 | ![]() | ![]() | 0.540 | ![]() |
![]() | ![]() | ![]() | ||
166 | ![]() | ![]() | 0.534 | ![]() |
167 | ![]() | ![]() | 0.532 | ![]() |
168 | ![]() | ![]() | 0.521 | ![]() |
169 | ![]() | ![]() | 0.517 | ![]() |
170 | ![]() | ![]() | 0.516 | ![]() |
171 | ![]() | ![]() | 0.515 | ![]() |
172 | ![]() | ![]() | 0.508 | ![]() |
173 | ![]() | ![]() | 0.504 | ![]() |
174 | ![]() | ![]() | 0.495 | ![]() |
175 | ![]() | ![]() | 0.493 | ![]() |
176 | ![]() | ![]() | 0.492 | ![]() |
177 | ![]() | ![]() | 0.487 | ![]() |
![]() | ![]() | ![]() | ||
179 | ![]() | ![]() | 0.483 | ![]() |
180 | ![]() | ![]() | 0.481 | ![]() |
181 | ![]() | ![]() | 0.471 | ![]() |
182 | ![]() | ![]() | 0.462 | ![]() |
183 | ![]() | ![]() | 0.461 | ![]() |
184 | ![]() | ![]() | 0.458 | ![]() |
185 | ![]() | ![]() | 0.438 | ![]() |
186 | ![]() | ![]() | 0.424 | ![]() |
187 | ![]() | ![]() | 0.420 | ![]() |
188 | ![]() | ![]() | 0.410 | ![]() |
189 | ![]() | ![]() | 0.394 | ![]() |
![]() | ![]() | ![]() | ||
191 | ![]() | ![]() | 0.387 | ![]() |
192 | ![]() | ![]() | 0.381 | ![]() |
193 | NA[b] | ![]() | 0.380 | NA[c] |
Regions and groups
[edit]The Human Development Report also reports the HDI for various groups of countries. These include regional groupings based on the UNDP regional classifications,[19] HDI groups including the countries currently falling into a given HDI bracket, OECD members and various other UN groupings.[20] The aggregate HDI values are calculated in the same way as for individual countries with the input data being the weighted average for all countries with available data in the group.[21]
Region or group | 1990 | 2000 | 2010 | 2020 | 2021 | 2022 | % annual growth (1990–2020) |
---|---|---|---|---|---|---|---|
OECD | 0.795 | 0.840 | 0.875 | 0.897 | 0.899 | 0.906 | +0.40% |
Very high human development | 0.784 | 0.826 | 0.868 | 0.895 | 0.896 | 0.902 | +0.44% |
Europe and Central Asia | 0.664 | 0.681 | 0.746 | 0.793 | 0.796 | 0.802 | +0.59% |
East Asia and the Pacific | 0.507 | 0.592 | 0.684 | 0.748 | 0.749 | 0.766 | +1.31% |
High human development | 0.557 | 0.625 | 0.700 | 0.753 | 0.754 | 0.764 | +1.01% |
Latin America and the Caribbean | 0.633 | 0.689 | 0.733 | 0.755 | 0.754 | 0.763 | +0.59% |
World | 0.601 | 0.645 | 0.697 | 0.735 | 0.732 | 0.739 | +0.67% |
Small Island Developing States | 0.601 | 0.649 | 0.693 | 0.732 | 0.730 | 0.730 | +0.66% |
Arab states | 0.555 | 0.618 | 0.676 | 0.708 | 0.708 | 0.704 | +0.82% |
Developing countries | 0.513 | 0.569 | 0.638 | 0.687 | 0.685 | 0.694 | +0.98% |
South Asia | 0.442 | 0.500 | 0.576 | 0.638 | 0.632 | 0.641 | +1.01% |
Medium human development | 0.453 | 0.506 | 0.582 | 0.642 | 0.636 | 0.640 | +1.17% |
Sub-Saharan Africa | 0.407 | 0.430 | 0.503 | 0.549 | 0.547 | 0.549 | +1.00% |
Least developed countries | 0.357 | 0.408 | 0.487 | 0.542 | 0.540 | 0.542 | +1.40% |
Low human development | 0.356 | 0.399 | 0.477 | 0.519 | 0.518 | 0.517 | +1.27% |
Aucun commentaire:
Enregistrer un commentaire